| Category | Firewall appliances |
| Description | Cisco ASA 5512-X - Security appliance - 6 ports - GigE - 1U - rack-mountable |
| Manufacturer | Cisco Systems |
| UNSPSC | 43222501 |
| Dimensions & Weight / Depth | 39.5 cm |
| Dimensions & Weight / Height | 4.24 cm |
| Dimensions & Weight / Weight | 6.07 kg |
| Dimensions & Weight / Width | 42.9 cm |
| Header / Brand | Cisco |
| Networking / Connectivity Technology | Wired |
| Networking / Data Link Protocol | Gigabit Ethernet |
| Networking / Form Factor | Rack-mountable |
| Networking / Ports Qty | 6 |
| Networking / Type | Security appliance |
| Packaged Quantity | 1 |
| Service & Support / Type | 90-day warranty |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | -5 °C |
| Expansion Slots | 1 (total) / 1 (free) x expansion slot |
| Interfaces | - 6 x 1000Base-T - RJ-45
- 1 x 1000Base-T (management) - RJ-45
- 1 x serial - RJ-45
- 2 x USB 2.0 - Type A
|
| Bundled with | FirePOWER Services |
| Depth | 39.5 cm |
| Device Type | Security appliance |
| Height | 4.24 cm |
| Height (Rack Units) | 1U |
| Weight | 6.07 kg |
| Width | 42.9 cm |
| Service & Support | Limited warranty - advance parts replacement - 90 days - response time: 10 days |
| Capacity | - Concurrent sessions: 100000
- Cisco AnyConnect Premium/Apex VPN peers: 2 (maximum 250)
- IPSec VPN peers: 250
- Virtual interfaces (VLANs): 50 (upgradeable to 100)
|
| Connectivity Technology | Wired |
| Data Link Protocol | Gigabit Ethernet |
| Encryption Algorithm | Triple DES, AES |
| Features | Firewall protection, VPN support, VLAN support |
| Form Factor | Rack-mountable |
| Performance | - Inspection throughput: 1 Gbps
- Multiprotocol firewall throughput: 500 Mbps
- Connection rate: 10000 connections per second
- Application control (AVC) throughput: 300 Mbps
- Application control (AVC) and IPS throughput: 150 Mbps
- VPN throughput (3DES/AES): 200 Mbps
- Application control (AVC) or IPS sizing throughput: 100 Mbps
|
| Ports Qty | 6 |
| Status Indicators | Power, HDD activity, active, alarm |
| Power Device | Internal power supply |
| Power Provided | 56 Watt |
| Voltage Required | AC 120/230 V (50/60 Hz) |